Applications

| non polar | |
| application | products |
| astm 2887-Reference gas oil | 007-1/007-5 |
| ASTM 2887 - SIM DIS | 007-1/007-5 |
| ASTM 3710 - QUALITATIVE CALIBRATION MIX | 007-1/007-5 |
| DIESEL RANGE ORGANICS (DRO) | 007-1/007-5 |
| EPA 551 - DISINFECTION BYPRODUCTS | 007-1/007-5 |
| GASOLINE RANGE ORGANICS (GRO) | 007-1/007-5 |
| ISOPARAFFIN SOLVENTS | 007-1/007-5 |
| P.I.A.N.O. MIX | 007-1/007-5 |
| REFERENCE ALKYLATE STD | 007-1/007-5 |
| REFERENCE NAPHTHA STD | 007-1/007-5 |
| REFERENCE REFORMATE STD | 007-1/007-5 |
| SUPER UNLEADED GASOLINE | 007-1/007-5 |
| ASTM D5441 - IMPURITIES IN MTBE | 007-1/007-5 |
| BLOOD ALCOHOLS | 007-1/007-5 |
| C1 TO C10 HYDROCARBONS | 007-1/007-5 |
| C1 TO C5 HYDROCARBONS | 007-1/007-5 |
| ETHYLENE OXIDE | 007-1/007-5 |
| L.M.W. AMINES | 007-1/007-5 |
| OXYGENATES | 007-1/007-5 |
| OXYGENATES IN RF GASOLINE | 007-1/007-5 |
| ResidSolvUSP467.pdf | 007-1/007-5 |
| MID POLARITY | |
| application | products |
| EPA METHOD 507 - PESTICIDES/HERBICIDES | 007-17 |
| TRICYCLIC ANTI-DEPRESSANTS | 007-17 |
| mace | 007-17 |
| MORPHINE SUBSTITUTE STANDARDS | 007-17 |
| DRUG MIX | 007-1701 |
| CHLORINATED PESTICIDES | 007-1701 |
| SCHEDULE II DEPRESSANTS | 007-1701 |
| SCHEDULE II OPIATES | 007-1701 |
| ANTI-DEPRESSANTS | 007-1701 |
| SCHEDULE IV DEPRESSANTS | 007-1701 |
| SCHEDULE II STIMULANTS | 007-35 |
| BUTTER TRIGLYCERIDES | 007-65HT |
| CANOLA OIL | 007-65HT |
| COCOA BUTTER | 007-65HT |
| COCONUT OIL | 007-65HT |
| CORN OIL | 007-65HT |
| ITALIAN OLIVE OIL | 007-65HT |
| PALM OIL | 007-65HT |
| SAFFLOWER OIL | 007-65HT |
| SLIGHTLY POLAR | |
| application | products |
| EPA METHOD 502 - DRINKING WATER | 007-502 |
| DDT ISOMERS | 007-608 |
| EPA METHOD 524.2- DRINKING WATER | 007-624 |
| EPA METHOD 601 | 007-624 |
| EPA METHOD 601 - GASES | 007-624 |
| EPA METHOD 601 - STANDARDS | 007-624 |
| RESIDUAL SOLVENTS IN DRUGS | 007-624 |
| EPA METHOD 515 - HERBICIDES | 007-1301 |
| DEPRESSANTS | 007-1301 |
| POLAR | |
| application | products |
| ALDITOL ACETATES | 007-23 |
| AROMATICS IN LIGHT NAPHTHA AND AVIATION FUEL | 007-23 |
| CHOLESTEROL ESTERS | 007-23 |
| DIOXIN/FURANS | 007-23 |
| FAME MIX | 007-23 |
| MONOGLYCERIDES - TMS DERIVATIVES | 007-23 |
| PUFA I - MARINE SOURCE | 007-23 |
| PUFA II - ANIMAL SOURCE | 007-23 |
| AROMATICS IN RF GASOLINE | 007-CW |
| BTEX | 007-CW |
| FAME MIX | 007-CW |
| METHYL ESTERS IN SUNFLOWER OIL | 007-CW |
| PEPPERMINT OIL | 007-CW |
| REFORMULATED GASOLINE | 007-CW |
| SOLVENT MIX | 007-CW |
| EPA Method 603 | 007-CW |
| RAPESEED OIL | 007-CW |
| ALCOHOLS | BTR-CW |
| ALDEHYDES | BTR-CW |
| CELERY SEED OIL | BTR-CW |
| PUFA 2 - ANIMAL SOURCE | BTR-CW |
| C1-C10 Ethyl esters | BTR-CW |
| FREE FATTY ACIDS | 007-FFAP |
| VOLATILE FREE FATTY ACIDS | 007-FFAP |
| WHISKEY CONGENERS | 007-FFAP |