UAC-1-15V-5.0F
UAC-1, Dimethylpolysiloxane - Ultra-Alloy™ Stainless Steel Capillary Columns
$560.00
General Area Of Use
Boiling point column, general purpose: hydrocarbons, solvents, waxes, pharmaceuticals, flavors, etc.
UAC-1, Dimethylpolysiloxane columns are available in the lengths and films noted below.
| 0.25mm I.D. | ||||
|---|---|---|---|---|
| FILM THICKNESS | 15M. | 30M. | 60M. | Max. T° |
| 0.25µm | #UAC-1-15-0.25F | #UAC-1-30-0.25F | #UAC-1-60-0.25F | 380°C |
| 0.5µm | #UAC-1-15-0.5F | #UAC-1-30-0.5F | #UAC-1-60-0.5F | 380°C |
| 1.5µm | #UAC-1-15-1.0F | #UAC-1-30-1.0F | #UAC-1-60-1.0F | 380°C |
| 0.53mm I.D. | ||||
| 0.25µm | #UAC-1-15V-0.25F | #UAC-1-30V-0.25F | #UAC-1-60V-0.25F | 380°C |
| 0.5µm | #UAC-1-15V-0.5F | #UAC-1-30V-0.5F | #UAC-1-60V-0.5F | 380°C |
| 1.5µm | #UAC-1-15V-1.5F | #UAC-1-30V-1.5F | #UAC-1-60V-1.5F | 380°C |
| 5.0µm | #UAC-1-15V-5.0F | #UAC-1-30V-5.0F | #UAC-1-60V-5.0F | 380°C |
Hot tip:
Ultra-Alloy Columns Can Be Easily Cut With A Metal File Or Even A Ceramic Column Cutter.
| Application | APPLICATIONS:Click below to view UAC-1 chromatograms on the web: |
|---|---|
| Phase Code | UAC-1 |
| Film (microns) | 5.0um |
| Phase Type | dimethylpolysiloxane |
| Phase Code | UAC-1 |
| Column Length (M.) | 15M. |
| Column ID (mm) | 0.53mm |
| Film (microns) | 5.0um |
| Phase Type | dimethylpolysiloxane |
APPLICATIONS:
Click below to view UAC-1 chromatograms on the web: